Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE iX
BMW iX: ENGINES & TECHNICAL DATA.
ENGINES AND TECHNICAL DATA OF THE BMW iX.
No search result found. Please try another input
Fuel type | Electric |
---|---|
Power in kW (hp) | 240 (326) |
Torque in Nm | 630 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 102 (139) |
---|---|
Nominal torque in Nm | 630 |
Electric range, WLTP in km | 405 - 425 |
---|---|
Battery capacity in kWh | 74.1 |
Maximum speed in km/h | 200 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Length/Width/Height | 4,953 / 1,967 / 1,695 |
---|---|
Wheelbase in mm | 3,000 / 12.8 |
Ground clearance in mm | 202 |
Weight not loaded in kg | 2,440 |
---|---|
Weight max in kg | 3,010 |
Permitted load in kg | 645 |
Permitted Axle load front/rear in kg | 1,450 / 1,690 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 100 |
Luggage capacity in l | 500 - 1750 |
Tire front | 235/60 R20 108 H XL |
---|---|
Tire rear | 235/60 R20 108 H XL |
Rim front | 8,5Jx20 LM |
Rim rear | 8,5Jx20 LM |
Electricity consumption in kWh/100km | 19.9 - 21.3 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 240 (326) |
Torque in Nm | 630 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 102 (139) |
---|---|
Nominal torque in Nm | 630 |
Electric range, WLTP in km | 405 - 425 |
---|---|
Battery capacity in kWh | 74.1 |
Maximum speed in km/h | 200 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Length/Width/Height | 4,953 / 1,967 / 1,695 |
---|---|
Wheelbase in mm | 3,000 / 12.8 |
Ground clearance in mm | 202 |
Weight not loaded in kg | 2,440 |
---|---|
Weight max in kg | 3,010 |
Permitted load in kg | 645 |
Permitted Axle load front/rear in kg | 1,450 / 1,690 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 100 |
Luggage capacity in l | 500 - 1750 |
Tire front | 275/40 R22 107 Y XL |
---|---|
Tire rear | 275/40 R22 107 Y XL |
Rim front | 9,5Jx22 LM |
Rim rear | 9,5Jx22 LM |
Electricity consumption in kWh/100km | 19.9 - 21.3 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 385 (523) |
Torque in Nm | 765 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 140 (190) |
---|---|
Nominal torque in Nm | 765 |
Electric range, WLTP in km | 588 - 617 |
---|---|
Battery capacity in kWh | 108.8 |
Maximum speed in km/h | 200 |
---|---|
Acceleration 0–100 km/h in s | 4.6 |
Length/Width/Height | 4,953 / 1,967 / 1,695 |
---|---|
Wheelbase in mm | 3,000 / 12.8 |
Ground clearance in mm | 202 |
Weight not loaded in kg | 2,585 |
---|---|
Weight max in kg | 3,145 |
Permitted load in kg | 635 |
Permitted Axle load front/rear in kg | 1,530 / 1,780 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 100 |
Luggage capacity in l | 500 - 1750 |
Tire front | 275/40 R22 107 Y XL |
---|---|
Tire rear | 275/40 R22 107 Y XL |
Rim front | 9,5Jx22 LM |
Rim rear | 9,5Jx22 LM |
Electricity consumption in kWh/100km | 20.1 - 21.3 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 455 (619) "1" |
Torque in Nm | 1015 "1" |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 140 (190) |
---|---|
Nominal torque in Nm | 1,015 |
Electric range, WLTP in km | 544 - 561 |
---|---|
Battery capacity in kWh | 108.6 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.8 |
Length/Width/Height | 4,953 / 1,967 / 1,696 |
---|---|
Wheelbase in mm | 3,000 / 12.1 |
Ground clearance in mm | 203 |
Weight not loaded in kg | 2,670 |
---|---|
Weight max in kg | 3,160 |
Permitted load in kg | 565 |
Permitted Axle load front/rear in kg | 1,530 / 1,794 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 100 |
Luggage capacity in l | 500 - 1750 |
Tire front | 255/50 R21 109 Y XL |
---|---|
Tire rear | 255/50 R21 109 Y XL |
Rim front | 9Jx21 LM |
Rim rear | 9Jx21 LM |
Electricity consumption in kWh/100km | 22 - 22.8 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Electric consumption and CO2 emissions.
BMW iX xDrive40(1):
Energy consumption in kWh/100 km (combined): 19.4–22.5
Fuel consumption in l/100 km (combined): 0
CO2 emissions in g/km (combined): 0
BMW iX xDrive50(1):
Power consumption in kWh/100 km (combined): less than 21
Fuel consumption in l/100 km (combined): 0
CO2 emissions in g/km (combined): 0
The values of the vehicles labelled with (1) are preliminary.
*For plug-in hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
At temperatures below 0 degrees Celsius, the purely electric driving mode of plug-in hybrid models will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometres.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles cars can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets and from The Society of the Irish Motor Industry, 5 Upper Pembroke Street, Dublin 2.