Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X1
BMW X1: ENGINES & TECHNICAL DATA.
The key facts and figures for the BMW X1 at a glance:
- Engine, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
TECHNICAL DATA.
- Electric
- BMW iX1 xDrive30 M Sport
- BMW iX1 xDrive30 xLine
- BMW iX1 eDrive20 M Sport
- BMW iX1 eDrive20 Sport
- BMW iX1 eDrive20 xLine
- Petrol
- BMW X1 xDrive25e M Sport
- BMW X1 xDrive30e M Sport
- BMW X1 xDrive25e Sport
- BMW X1 xDrive25e xLine
- BMW X1 xDrive30e xLine
No search result found. Please try another input
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with gearshift paddles
- Automatic
- Automatic
- Automatic
- Automatic
- Automatic
Fuel type | Electric |
---|---|
Power in kW (hp) | 230 (313) "1" |
Torque in Nm | 494 "1" |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 104 (141) |
---|---|
Nominal torque in Nm | 494 |
Electric range, WLTP in km | 417 - 438 |
---|
Maximum speed in km/h | 180 |
---|---|
Acceleration 0–100 km/h in s | 5.6 |
Length/Width/Height | 4,500 / 1,845 / 1,616 |
---|---|
Wheelbase in mm | 2,692 / 11.9 |
Ground clearance in mm | 170 |
Weight not loaded in kg | 2,085 |
---|---|
Weight max in kg | 2,580 |
Permitted load in kg | 570 |
Permitted Axle load front/rear in kg | 1,225 / 1,415 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 490 - 1495 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Electricity consumption in kWh/100km | 17 - 18.1 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 230 (313) "1" |
Torque in Nm | 494 "1" |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Continous power in kW (hp) | 104 (141) |
---|---|
Nominal torque in Nm | 494 |
Electric range, WLTP in km | 417 - 436 |
---|
Maximum speed in km/h | 180 |
---|---|
Acceleration 0–100 km/h in s | 5.6 |
Length/Width/Height | 4,500 / 1,845 / 1,616 |
---|---|
Wheelbase in mm | 2,692 / 11.9 |
Ground clearance in mm | 170 |
Weight not loaded in kg | 2,085 |
---|---|
Weight max in kg | 2,580 |
Permitted load in kg | 570 |
Permitted Axle load front/rear in kg | 1,225 / 1,415 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 490 - 1495 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Electricity consumption in kWh/100km | 17.1 - 18.1 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 150 (204) |
Torque in Nm | 250 |
Gearbox | 1-speed, automatic |
Drivetrain | Front-wheel drive |
Continous power in kW (hp) | 68 (92) |
---|---|
Nominal torque in Nm | 250 |
Electric range, WLTP in km | 430 - 472 |
---|
Maximum speed in km/h | 170 |
---|---|
Acceleration 0–100 km/h in s | 8.6 |
Length/Width/Height | 4,500 / 1,845 / 1,616 |
---|---|
Wheelbase in mm | 2,692 / 11.9 |
Ground clearance in mm | 170 |
Weight not loaded in kg | 1,940 |
---|---|
Weight max in kg | 2,435 |
Permitted load in kg | 570 |
Permitted Axle load front/rear in kg | 1,225 / 1,280 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 490 - 1495 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Electricity consumption in kWh/100km | 15.5 - 17.2 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 150 (204) |
Torque in Nm | 250 |
Gearbox | 1-speed, automatic |
Drivetrain | Front-wheel drive |
Continous power in kW (hp) | 68 (92) |
---|---|
Nominal torque in Nm | 250 |
Electric range, WLTP in km | 443 - 473 |
---|
Maximum speed in km/h | 170 |
---|---|
Acceleration 0–100 km/h in s | 8.6 |
Length/Width/Height | 4,500 / 1,845 / 1,616 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 170 |
Weight not loaded in kg | 1,940 |
---|---|
Weight max in kg | 2,435 |
Permitted load in kg | 570 |
Permitted Axle load front/rear in kg | 1,225 / 1,280 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 490 - 1495 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Electricity consumption in kWh/100km | 15.5 - 16.7 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 150 (204) |
Torque in Nm | 250 |
Gearbox | 1-speed, automatic |
Drivetrain | Front-wheel drive |
Continous power in kW (hp) | 68 (92) |
---|---|
Nominal torque in Nm | 250 |
Electric range, WLTP in km | 430 - 465 |
---|
Maximum speed in km/h | 170 |
---|---|
Acceleration 0–100 km/h in s | 8.6 |
Length/Width/Height | 4,500 / 1,845 / 1,616 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 170 |
Weight not loaded in kg | 1,940 |
---|---|
Weight max in kg | 2,435 |
Permitted load in kg | 570 |
Permitted Axle load front/rear in kg | 1,225 / 1,280 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 490 - 1495 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7,5Jx17 LM |
Rim rear | 7,5Jx17 LM |
Electricity consumption in kWh/100km | 15.7 - 17.2 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 180 (245) "1" |
Torque in Nm | 477 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 80 (109) |
---|---|
Nominal torque in Nm | 247 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4400 - 6500 |
Max torque(Nm) per 1/min | 230 / 1500 - 4000 |
Electric range, WLTP in km | 78 - 86 |
---|
Maximum speed in km/h | 190 |
---|---|
Top Speed Electric | 140 |
Acceleration 0–100 km/h in s | 6.8 |
Length/Width/Height | 4,500 / 1,845 / 1,630 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 179 |
Weight not loaded in kg | 1,930 |
---|---|
Weight max in kg | 2,430 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,200 / 1,300 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 490 - 1495 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Fuel consumption Weighted | 0.7 - 0.9 |
---|---|
Electric consumption AC Weighted | 16.8 - 18.1 |
Fuel capacity in l | 47 |
CO2 weighted | 16 - 20 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 240 (326) "1" |
Torque in Nm | 477 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 130 (177) |
---|---|
Nominal torque in Nm | 247 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 110 (150) / 4700 - 6500 |
Max torque(Nm) per 1/min | 230 / 1500 - 4400 |
Electric range, WLTP in km | 78 - 85 |
---|
Maximum speed in km/h | 205 |
---|---|
Top Speed Electric | 140 |
Acceleration 0–100 km/h in s | 5.6 |
Length/Width/Height | 4,500 / 1,845 / 1,630 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 179 |
Weight not loaded in kg | 1,935 |
---|---|
Weight max in kg | 2,435 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,205 / 1,300 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 490 - 1495 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Fuel consumption Weighted | 0.7 - 0.9 |
---|---|
Electric consumption AC Weighted | 16.8 - 18.1 |
Fuel capacity in l | 47 |
CO2 weighted | 16 - 20 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 180 (245) "1" |
Torque in Nm | 477 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 80 (109) |
---|---|
Nominal torque in Nm | 247 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4400 - 6500 |
Max torque(Nm) per 1/min | 230 / 1500 - 4000 |
Electric range, WLTP in km | 80 - 85 |
---|
Maximum speed in km/h | 190 |
---|---|
Top Speed Electric | 140 |
Acceleration 0–100 km/h in s | 6.8 |
Length/Width/Height | 4,500 / 1,845 / 1,630 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 179 |
Weight not loaded in kg | 1,930 |
---|---|
Weight max in kg | 2,430 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,200 / 1,300 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 490 - 1495 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel consumption Weighted | 0.7 - 0.8 |
---|---|
Electric consumption AC Weighted | 16.8 - 17.7 |
Fuel capacity in l | 47 |
CO2 weighted | 16 - 19 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 180 (245) "1" |
Torque in Nm | 477 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 80 (109) |
---|---|
Nominal torque in Nm | 247 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4400 - 6500 |
Max torque(Nm) per 1/min | 230 / 1500 - 4000 |
Electric range, WLTP in km | 78 - 84 |
---|
Maximum speed in km/h | 190 |
---|---|
Top Speed Electric | 140 |
Acceleration 0–100 km/h in s | 6.8 |
Length/Width/Height | 4,500 / 1,845 / 1,630 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 179 |
Weight not loaded in kg | 1,930 |
---|---|
Weight max in kg | 2,430 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,200 / 1,300 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 490 - 1495 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel consumption Weighted | 0.8 - 0.9 |
---|---|
Electric consumption AC Weighted | 17.1 - 18.2 |
Fuel capacity in l | 47 |
CO2 weighted | 17 - 20 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 240 (326) "1" |
Torque in Nm | 477 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 130 (177) |
---|---|
Nominal torque in Nm | 247 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 110 (150) / 4700 - 6500 |
Max torque(Nm) per 1/min | 230 / 1500 - 4400 |
Electric range, WLTP in km | 77 - 83 |
---|
Maximum speed in km/h | 205 |
---|---|
Top Speed Electric | 140 |
Acceleration 0–100 km/h in s | 5.6 |
Length/Width/Height | 4,500 / 1,845 / 1,630 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 179 |
Weight not loaded in kg | 1,935 |
---|---|
Weight max in kg | 2,435 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,205 / 1,300 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 490 - 1495 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel consumption Weighted | 0.8 - 0.9 |
---|---|
Electric consumption AC Weighted | 17.1 - 18.2 |
Fuel capacity in l | 47 |
CO2 weighted | 17 - 21 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 125 (170) "1" |
Torque in Nm | 280 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Nominal torque in Nm | 55 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 115 (156) / 4700 - 6500 |
Max torque(Nm) per 1/min | 240 / 1500 - 4400 |
Maximum speed in km/h | 216 |
---|---|
Acceleration 0–100 km/h in s | 8.3 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,625 |
---|---|
Weight max in kg | 2,120 |
Permitted load in kg | 570 |
Permitted Axle load front/rear in kg | 1,120 / 1,080 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 - 1545 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Fuel Consumption charge sustaining combined | 5.6 - 6.1 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 127 - 138 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 160 (218) "1" |
Torque in Nm | 360 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Nominal torque in Nm | 55 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 150 (204) / 5000 - 6500 |
Max torque(Nm) per 1/min | 320 / 1500 - 4000 |
Maximum speed in km/h | 233 |
---|---|
Acceleration 0–100 km/h in s | 7.1 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,730 |
---|---|
Weight max in kg | 2,220 |
Permitted load in kg | 565 |
Permitted Axle load front/rear in kg | 1,165 / 1,120 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 - 1545 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Fuel Consumption charge sustaining combined | 6.4 - 6.7 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 145 - 152 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 125 (170) "1" |
Torque in Nm | 280 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Nominal torque in Nm | 55 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 115 (156) / 4700 - 6500 |
Max torque(Nm) per 1/min | 240 / 1500 - 4400 |
Maximum speed in km/h | 216 |
---|---|
Acceleration 0–100 km/h in s | 8.3 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,625 |
---|---|
Weight max in kg | 2,120 |
Permitted load in kg | 570 |
Permitted Axle load front/rear in kg | 1,120 / 1,080 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 - 1545 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel Consumption charge sustaining combined | 5.7 - 5.9 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 128 - 134 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 125 (170) "1" |
Torque in Nm | 280 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Nominal torque in Nm | 55 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 115 (156) / 4700 - 6500 |
Max torque(Nm) per 1/min | 240 / 1500 - 4400 |
Maximum speed in km/h | 216 |
---|---|
Acceleration 0–100 km/h in s | 8.3 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,625 |
---|---|
Weight max in kg | 2,120 |
Permitted load in kg | 570 |
Permitted Axle load front/rear in kg | 1,120 / 1,080 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 - 1545 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel Consumption charge sustaining combined | 5.8 - 6.1 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 130 - 137 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 160 (218) "1" |
Torque in Nm | 360 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Nominal torque in Nm | 55 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 150 (204) / 5000 - 6500 |
Max torque(Nm) per 1/min | 320 / 1500 - 4000 |
Maximum speed in km/h | 233 |
---|---|
Acceleration 0–100 km/h in s | 7.1 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,730 |
---|---|
Weight max in kg | 2,220 |
Permitted load in kg | 565 |
Permitted Axle load front/rear in kg | 1,165 / 1,120 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 - 1545 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel Consumption charge sustaining combined | 6.4 - 6.7 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 145 - 152 |
---|
Fuel type | Petrol |
---|---|
Power in kW (hp) | 221 (300) |
Torque in Nm | 400 |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 221 (300) / 5750 - 6500 |
Max torque(Nm) per 1/min | 400 / 2000 - 4500 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.4 |
Length/Width/Height | 4,505 / 1,845 / 1,622 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 189 |
Weight not loaded in kg | 1,740 |
---|---|
Weight max in kg | 2,240 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,145 / 1,190 |
Luggage capacity in l | 540 - 1600 |
Tire front | 245/45 R19 102 Y XL |
---|---|
Tire rear | 245/45 R19 102 Y XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption, combined WLTP in l/100km | 7.8 - 8.2 |
---|---|
Fuel capacity in l | 54 |
CO2 emissions, combined WLTP in g/km | 175 - 185 |
---|
Fuel type | Diesel |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 360 |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,995 |
Engine performance in kW (hp) | 110 (150) / 3750 - 4000 |
Max torque(Nm) per 1/min | 360 / 1500 - 2500 |
Maximum speed in km/h | 210 |
---|---|
Acceleration 0–100 km/h in s | 8.9 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,650 |
---|---|
Weight max in kg | 2,150 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,135 / 1,075 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 540 - 1600 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Fuel consumption, combined WLTP in l/100km | 5 - 5.3 |
---|---|
Fuel capacity in l | 54 |
CO2 emissions, combined WLTP in g/km | 131 - 140 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 155 (211) "1" |
Torque in Nm | 400 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Nominal torque in Nm | 55 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,995 |
Engine performance in kW (hp) | 145 (197) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1500 - 2750 |
Maximum speed in km/h | 225 |
---|---|
Acceleration 0–100 km/h in s | 7.4 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,765 |
---|---|
Weight max in kg | 2,265 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,170 / 1,155 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 - 1545 |
Tire front | 245/40 R20 99 Y XL |
---|---|
Tire rear | 245/40 R20 99 Y XL |
Rim front | 8Jx20 LM |
Rim rear | 8Jx20 LM |
Fuel Consumption charge sustaining combined | 4.7 - 5 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 124 - 132 |
---|
Fuel type | Diesel |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 360 |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,995 |
Engine performance in kW (hp) | 110 (150) / 3750 - 4000 |
Max torque(Nm) per 1/min | 360 / 1500 - 2500 |
Maximum speed in km/h | 210 |
---|---|
Acceleration 0–100 km/h in s | 8.9 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,650 |
---|---|
Weight max in kg | 2,150 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,135 / 1,075 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 540 - 1600 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel consumption, combined WLTP in l/100km | 5 - 5.2 |
---|---|
Fuel capacity in l | 54 |
CO2 emissions, combined WLTP in g/km | 131 - 137 |
---|
Fuel type | Diesel |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 360 |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,995 |
Engine performance in kW (hp) | 110 (150) / 3750 - 4000 |
Max torque(Nm) per 1/min | 360 / 1500 - 2500 |
Maximum speed in km/h | 210 |
---|---|
Acceleration 0–100 km/h in s | 8.9 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,650 |
---|---|
Weight max in kg | 2,150 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,135 / 1,075 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 540 - 1600 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel consumption, combined WLTP in l/100km | 5.1 - 5.4 |
---|---|
Fuel capacity in l | 54 |
CO2 emissions, combined WLTP in g/km | 133 - 140 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 155 (211) "1" |
Torque in Nm | 400 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Nominal torque in Nm | 55 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,995 |
Engine performance in kW (hp) | 145 (197) / 4,000 |
Max torque(Nm) per 1/min | 400 / 1500 - 2750 |
Maximum speed in km/h | 225 |
---|---|
Acceleration 0–100 km/h in s | 7.4 |
Length/Width/Height | 4,500 / 1,845 / 1,642 |
---|---|
Wheelbase in mm | 2,692 / 11.7 |
Ground clearance in mm | 205 |
Weight not loaded in kg | 1,765 |
---|---|
Weight max in kg | 2,265 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,170 / 1,155 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 - 1545 |
Tire front | 205/65 R17 100 Y XL |
---|---|
Tire rear | 205/65 R17 100 Y XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel Consumption charge sustaining combined | 4.8 - 5.1 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 126 - 133 |
---|
Fuel consumption and CO2 emissions.
