Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE XM
TECHNICAL DATA OF THE BMW XM MODELS.
THE XMTECHNICAL DATA OF THE BMW XM MODELS.
The BMW XM Models – engines, facts and dimensions.
BMW XM MODELS: TECHNICAL DATA.
Select model
No search result found. Please try another input
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 350 (476) "1" |
Torque in Nm | 700 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 145 (197) |
---|---|
Nominal torque in Nm | 280 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 230 (313) / 5000 - 6500 |
Max torque(Nm) per 1/min | 450 / 1750 - 4700 |
Electric range, WLTP in km | 78 - 83 |
---|
Maximum speed in km/h | 250 |
---|---|
Top Speed Electric | 140 |
Acceleration 0–100 km/h in s | 5.1 |
Length/Width/Height | 5,110 / 2,005 / 1,755 |
---|---|
Wheelbase in mm | 3,105 / 12.5 |
Ground clearance in mm | 220 |
Weight not loaded in kg | 2,695 |
---|---|
Weight max in kg | 3,220 |
Permitted load in kg | 600 |
Permitted Axle load front/rear in kg | 1,450 / 1,825 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 527 - 1820 |
Tire front | 275/45 R21 110 Y XL |
---|---|
Tire rear | 315/40 R21 115 Y XL |
Rim front | 9,5Jx21 LM |
Rim rear | 10,5Jx21 LM |
Fuel consumption Weighted | 1.4 - 1.7 |
---|---|
Electric consumption AC Weighted | 31.7 - 32.2 |
Fuel capacity in l | 69 |
CO2 weighted | 32 - 38 |
---|
"1" - This is composed of torque from the internal combustion engine (quoted maximum value) and the electric drive (up to quoted maximum value). Electric drive figures depend on battery charging status.
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 550 (748) "1" |
Torque in Nm | 1000 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 145 (197) |
---|---|
Nominal torque in Nm | 280 |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Displacement in cm³ | 4,395 |
Engine performance in kW (hp) | 430 (585) / 5600 - 6500 |
Max torque(Nm) per 1/min | 750 / 1800 - 5400 |
Electric range, WLTP in km | 76 - 81 |
---|
Maximum speed in km/h | 250 |
---|---|
Top Speed Electric | 140 |
Acceleration 0–100 km/h in s | 3.8 |
Length/Width/Height | 5,110 / 2,005 / 1,755 |
---|---|
Wheelbase in mm | 3,105 / 12.5 |
Ground clearance in mm | 220 |
Weight not loaded in kg | 2,795 |
---|---|
Weight max in kg | 3,300 |
Permitted load in kg | 580 |
Permitted Axle load front/rear in kg | 1,500 / 1,825 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 527 - 1820 |
Tire front | 275/45 R21 110 Y XL |
---|---|
Tire rear | 315/40 R21 115 Y XL |
Rim front | 9,5Jx21 LM |
Rim rear | 10,5Jx21 LM |
Fuel consumption Weighted | 1.7 - 2 |
---|---|
Electric consumption AC Weighted | 32.7 - 33.5 |
Fuel capacity in l | 69 |
CO2 weighted | 37 - 45 |
---|
"1" - This is composed of torque from the internal combustion engine (quoted maximum value) and the electric drive (up to quoted maximum value). Electric drive figures depend on battery charging status.
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 480 (653) "1" |
Torque in Nm | 800 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 145 (197) |
---|---|
Nominal torque in Nm | 280 |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Displacement in cm³ | 4,395 |
Engine performance in kW (hp) | 360 (489) / 5400 - 7200 |
Max torque(Nm) per 1/min | 650 / 1600 - 5000 |
Electric range, WLTP in km | 76 - 81 |
---|
Maximum speed in km/h | 250 |
---|---|
Top Speed Electric | 140 |
Acceleration 0–100 km/h in s | 4.3 |
Length/Width/Height | 5,110 / 2,005 / 1,755 |
---|---|
Wheelbase in mm | 3,105 / 12.5 |
Ground clearance in mm | 220 |
Weight not loaded in kg | 2,785 |
---|---|
Weight max in kg | 3,300 |
Permitted load in kg | 590 |
Permitted Axle load front/rear in kg | 1,500 / 1,825 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 527 - 1820 |
Tire front | 275/45 R21 110 Y XL |
---|---|
Tire rear | 315/40 R21 115 Y XL |
Rim front | 9,5Jx21 LM |
Rim rear | 10,5Jx21 LM |
Fuel consumption Weighted | 1.6 - 1.9 |
---|---|
Electric consumption AC Weighted | 32.7 - 33.5 |
Fuel capacity in l | 69 |
CO2 weighted | 37 - 43 |
---|
"1" - This is composed of torque from the internal combustion engine (quoted maximum value) and the electric drive (up to quoted maximum value). Electric drive figures depend on battery charging status.
Fuel consumption and CO2 emissions.
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.