Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X5
BMW X5: ENGINES & TECHNICAL DATA.
THE X5BMW X5: ENGINES & TECHNICAL DATA.
The key facts and figures for the BMW X5 at a glance:
- Engine, consumption and CO2 emissions
- Performance data such as displacement, kW/hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
BMW X5: TECHNICAL DATA.
Select model
- Petrol
- X5 xDrive50e M Sport
- Petrol
- X5 M60i xDrive
No search result found. Please try another input
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 360 (489) "1" |
Torque in Nm | 700 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 145 (197) |
---|---|
Nominal torque in Nm | 280 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 230 (313) / 5000 - 6500 |
Max torque(Nm) per 1/min | 450 / 1750 - 4700 |
Electric range, WLTP in km | 99 - 102 |
---|
Maximum speed in km/h | 250 |
---|---|
Top Speed Electric | 140 |
Acceleration 0–100 km/h in s | 4.8 |
Length/Width/Height | 4,935 / 2,004 / 1,755 |
---|---|
Wheelbase in mm | 2,975 / 12 |
Ground clearance in mm | 214 |
Weight not loaded in kg | 2,495 |
---|---|
Weight max in kg | 3,200 |
Permitted load in kg | 780 |
Permitted Axle load front/rear in kg | 1,400 / 1,875 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 500 - 1720 |
Tire front | 275/35 R22 104 Y XL |
---|---|
Tire rear | 315/30 R22 107 Y XL |
Rim front | 9,5Jx22 LM |
Rim rear | 10,5Jx22 LM |
Fuel consumption Weighted | 0.9 - 1 |
---|---|
Electric consumption AC Weighted | 27 - 28.1 |
Fuel capacity in l | 69 |
CO2 weighted | 20 - 22 |
---|
"1" - This is composed of torque from the internal combustion engine (quoted maximum value) and the electric drive (up to quoted maximum value). Electric drive figures depend on battery charging status.
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 390 (530) |
Torque in Nm | 750 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Nominal torque in Nm | 200 |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Displacement in cm³ | 4,395 |
Engine performance in kW (hp) | 390 (530) / 5500 - 6000 |
Max torque(Nm) per 1/min | 750 / 1800 - 4600 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.3 |
Length/Width/Height | 4,935 / 2,004 / 1,765 |
---|---|
Wheelbase in mm | 2,975 / 12 |
Ground clearance in mm | 214 |
Weight not loaded in kg | 2,420 |
---|---|
Weight max in kg | 3,065 |
Permitted load in kg | 720 |
Permitted Axle load front/rear in kg | 1,430 / 1,680 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 650 - 1870 |
Tire front | 275/40 R21 107 Y XL |
---|---|
Tire rear | 315/35 R21 111 Y XL |
Rim front | 9,5Jx21 LM |
Rim rear | 10,5Jx21 LM |
Fuel Consumption charge sustaining combined | 11.6 - 11.9 |
---|---|
Fuel capacity in l | 83 |
CO2 charge sustaining combined | 262 - 268 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 219 (298) "1" |
Torque in Nm | 670 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Nominal torque in Nm | 200 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 210 (286) / 4,000 |
Max torque(Nm) per 1/min | 650 / 1500 - 2500 |
Maximum speed in km/h | 233 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Length/Width/Height | 4,935 / 2,004 / 1,765 |
---|---|
Wheelbase in mm | 2,975 / 12.6 |
Ground clearance in mm | 214 |
Weight not loaded in kg | 2,295 |
---|---|
Weight max in kg | 2,950 |
Permitted load in kg | 730 |
Permitted Axle load front/rear in kg | 1,360 / 1,680 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 650 - 1870 |
Tire front | 275/35 R22 104 Y XL |
---|---|
Tire rear | 315/30 R22 107 Y XL |
Rim front | 9,5Jx22 LM |
Rim rear | 10,5Jx22 LM |
Fuel Consumption charge sustaining combined | 7.3 - 7.7 |
---|---|
Fuel capacity in l | 80 |
CO2 charge sustaining combined | 191 - 202 |
---|
"1" - This is composed of torque from the internal combustion engine (quoted maximum value) and the electric drive (up to quoted maximum value).
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 259 (352) "1" |
Torque in Nm | 720 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Nominal torque in Nm | 200 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 250 (340) / 4,400 |
Max torque(Nm) per 1/min | 700 / 1750 - 2250 |
Maximum speed in km/h | 245 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Length/Width/Height | 4,935 / 2,004 / 1,765 |
---|---|
Wheelbase in mm | 2,975 / 12.6 |
Ground clearance in mm | 214 |
Weight not loaded in kg | 2,315 |
---|---|
Weight max in kg | 2,985 |
Permitted load in kg | 745 |
Permitted Axle load front/rear in kg | 1,400 / 1,680 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 650 - 1870 |
Tire front | 275/35 R22 104 Y XL |
---|---|
Tire rear | 315/30 R22 107 Y XL |
Rim front | 9,5Jx22 LM |
Rim rear | 10,5Jx22 LM |
Fuel Consumption charge sustaining combined | 7.5 - 7.9 |
---|---|
Fuel capacity in l | 80 |
CO2 charge sustaining combined | 196 - 207 |
---|
"1" - This is composed of torque from the internal combustion engine (quoted maximum value) and the electric drive (up to quoted maximum value).
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 219 (298) "1" |
Torque in Nm | 670 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Nominal torque in Nm | 200 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 210 (286) / 4,000 |
Max torque(Nm) per 1/min | 650 / 1500 - 2500 |
Maximum speed in km/h | 233 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Length/Width/Height | 4,935 / 2,004 / 1,765 |
---|---|
Wheelbase in mm | 2,975 / 12.6 |
Ground clearance in mm | 214 |
Weight not loaded in kg | 2,295 |
---|---|
Weight max in kg | 2,950 |
Permitted load in kg | 730 |
Permitted Axle load front/rear in kg | 1,360 / 1,680 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 650 - 1870 |
Tire front | 265/50 R19 110 W XL |
---|---|
Tire rear | 265/50 R19 110 W XL |
Rim front | 9Jx19 LM |
Rim rear | 9Jx19 LM |
Fuel Consumption charge sustaining combined | 7.1 - 7.7 |
---|---|
Fuel capacity in l | 80 |
CO2 charge sustaining combined | 186 - 202 |
---|
"1" - This is composed of torque from the internal combustion engine (quoted maximum value) and the electric drive (up to quoted maximum value).
Fuel consumption and CO2 emissions.
At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometres.