Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X6
BMW X6: ENGINES & TECHNICAL DATA.
THE X6BMW X6: ENGINES & TECHNICAL DATA.
The key facts and figures for the BMW X6 at a glance:
- Engine, consumption and CO2 emissions
- Performance data such as displacement, kW/hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
BMW X6: TECHNICAL DATA.
Select model
No search result found. Please try another input
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 280 (381) "1" |
Torque in Nm | 540 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Nominal torque in Nm | 200 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 280 (381) / 5200 - 6250 |
Max torque(Nm) per 1/min | 520 / 1850 - 5000 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.4 |
Length/Width/Height | 4,960 / 2,004 / 1,700 |
---|---|
Wheelbase in mm | 2,975 / 12.6 |
Ground clearance in mm | 216 |
Weight not loaded in kg | 2,240 |
---|---|
Weight max in kg | 2,885 |
Permitted load in kg | 720 |
Permitted Axle load front/rear in kg | 1,350 / 1,650 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 580 - 1530 |
Tire front | 275/45 R20 110 Y XL |
---|---|
Tire rear | 305/40 R20 112 Y XL |
Rim front | 9Jx20 LM |
Rim rear | 10,5Jx20 LM |
Fuel Consumption charge sustaining combined | 8.6 - 8.9 |
---|---|
Fuel capacity in l | 83 |
CO2 charge sustaining combined | 195 - 202 |
---|
"1" - This is composed of torque from the internal combustion engine (quoted maximum value) and the electric drive (up to quoted maximum value).
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 390 (530) |
Torque in Nm | 750 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Nominal torque in Nm | 200 |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Displacement in cm³ | 4,395 |
Engine performance in kW (hp) | 390 (530) / 5500 - 6000 |
Max torque(Nm) per 1/min | 750 / 1800 - 4600 |
Maximum speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.3 |
Length/Width/Height | 4,960 / 2,004 / 1,700 |
---|---|
Wheelbase in mm | 2,975 / 12 |
Ground clearance in mm | 216 |
Weight not loaded in kg | 2,390 |
---|---|
Weight max in kg | 3,085 |
Permitted load in kg | 770 |
Permitted Axle load front/rear in kg | 1,430 / 1,680 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 580 - 1530 |
Tire front | 275/40 R21 107 Y XL |
---|---|
Tire rear | 315/35 R21 111 Y XL |
Rim front | 9,5Jx21 LM |
Rim rear | 10,5Jx21 LM |
Fuel Consumption charge sustaining combined | 11.5 - 11.7 |
---|---|
Fuel capacity in l | 83 |
CO2 charge sustaining combined | 259 - 264 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 259 (352) "1" |
Torque in Nm | 720 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Nominal torque in Nm | 200 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 250 (340) / 4,400 |
Max torque(Nm) per 1/min | 700 / 1750 - 2250 |
Maximum speed in km/h | 245 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Length/Width/Height | 4,960 / 2,004 / 1,700 |
---|---|
Wheelbase in mm | 2,975 / 12.6 |
Ground clearance in mm | 216 |
Weight not loaded in kg | 2,320 |
---|---|
Weight max in kg | 2,985 |
Permitted load in kg | 740 |
Permitted Axle load front/rear in kg | 1,400 / 1,680 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 580 - 1530 |
Tire front | 275/45 R20 110 Y XL |
---|---|
Tire rear | 305/40 R20 112 Y XL |
Rim front | 9Jx20 LM |
Rim rear | 10,5Jx20 LM |
Fuel Consumption charge sustaining combined | 7.3 - 7.6 |
---|---|
Fuel capacity in l | 80 |
CO2 charge sustaining combined | 191 - 199 |
---|
"1" - This is composed of torque from the internal combustion engine (quoted maximum value) and the electric drive (up to quoted maximum value).
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 219 (298) "1" |
Torque in Nm | 670 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Nominal torque in Nm | 200 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 210 (286) / 4,000 |
Max torque(Nm) per 1/min | 650 / 1500 - 2500 |
Maximum speed in km/h | 233 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Length/Width/Height | 4,960 / 2,004 / 1,700 |
---|---|
Wheelbase in mm | 2,975 / 12.6 |
Ground clearance in mm | 216 |
Weight not loaded in kg | 2,295 |
---|---|
Weight max in kg | 2,950 |
Permitted load in kg | 730 |
Permitted Axle load front/rear in kg | 1,380 / 1,680 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 580 - 1530 |
Tire front | 275/45 R20 110 Y XL |
---|---|
Tire rear | 305/40 R20 112 Y XL |
Rim front | 9Jx20 LM |
Rim rear | 10,5Jx20 LM |
Fuel Consumption charge sustaining combined | 7.1 - 7.4 |
---|---|
Fuel capacity in l | 80 |
CO2 charge sustaining combined | 187 - 194 |
---|
"1" - This is composed of torque from the internal combustion engine (quoted maximum value) and the electric drive (up to quoted maximum value).
Fuel consumption and CO2 emissions.
BMW X6 M60i xDrive:
Fuel consumption, combined WLTP in l/100 km: 12.3–11.4
CO2 emissions, combined WLTP in g/km: 279–258